2012-2013 Standings
| Name | June | July | August | Sept | Oct | Nov | Dec | Jan | Feb | March | Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Ted O | 1.1 | 2.1 | 1 | 1 | 2.1 | 4 | 1 | 2 | 5 | 4 | 233 |
| 2. | Holly | .1 | 4 | .1 | 2 | 5 | 5 | 5 | 212 | |||
| 3. | Emilee | 4 | 3 | 3 | 2 | 5 | 4 | 210 | ||||
| 4. | Rachel Rensby | 3 | 3 | 2 | 1 | 1 | 3 | 130 | ||||
| 5. | Inali | 5.1 | 4.1 | 3.1 | .1 | .1 | 125 | |||||
| 6. | Matthew Dryden | 5.1 | 2.1 | 3 | 102 | |||||||
| 7. | Dan Murray | 4 | 5 | 90 | ||||||||
| 8. | Erica Howes | 5.1 | 3 | 81 | ||||||||
| 9. | Alisha Tax | 2 | 1 | 3 | 2 | 80 | ||||||
| 10. | Jenny Smart | 4.1 | 3.1 | 72 | ||||||||
| 11. | Sean Warren | 5.1 | 1 | 61 | ||||||||
| 12. | Jay McDonald | 1 | 2 | 1 | 1 | 1 | 60 | |||||
| 12. | Jaded | 1 | 1 | 2 | 1 | 1 | 60 | |||||
| 14. | Ben McCabe | 1.1 | .1 | 1 | 2.1 | .1 | 1.1 | 54 | ||||
| 15. | Matt Goddard | 1.1 | 1 | 1 | 1 | 1 | 51 | |||||
| 16. | DMP | 4 | 40 | |||||||||
| 16. | Saredo | 4 | 40 | |||||||||
| 18. | Bryton | .1 | 1.1 | 1.1 | .1 | .1 | .1 | 1.1 | .1 | 38 | ||
| 19. | Taylor Rae | 2 | 1 | 30 | ||||||||
| 19. | Oyin | 3 | 30 | |||||||||
| 19. | Kevin | 3 | 30 | |||||||||
| 22. | Andrew Way | 1 | .1 | .1 | .1 | 1.1 | .1 | 25 | ||||
| 23. | Jake | .1 | 2 | 21 | ||||||||
| 24. | Dennis | 2 | 20 | |||||||||
| 24. | Allison Williams | 2 | 20 | |||||||||
| 24. | Chris M. | 2 | 20 | |||||||||
| 24. | Ben Langar | 2 | 20 | |||||||||
| 24. | Richard | 2 | 20 | |||||||||
| 29. | Jessica Swance | .1 | .1 | 1 | 12 | |||||||
| 30. | Emma Saturday | 1 | .1 | 11 | ||||||||
| 30. | Christine | 1.1 | 11 | |||||||||
| 32. | Andrew Costy | 1 | 10 | |||||||||
| 32. | Devin | 1 | 10 | |||||||||
| 32. | Justin Cargill | 1 | 10 | |||||||||
| 32. | Kira Hoffman | 1 | 10 | |||||||||
| 32. | Frank Warman | 1 | 10 | |||||||||
| 32. | Ceilidhe | 1 | 10 | |||||||||
| 32. | Vino | 1 | 10 | |||||||||
| 32. | BoGus | 1 | 10 | |||||||||
| 32. | nik | 1 | 10 | |||||||||
| 32. | Dan Dubbs | 1 | 10 | |||||||||
| 32. | Rachel | 1 | 10 | |||||||||
| 32. | Sam | 1 | 10 | |||||||||
| 32. | Kate | 1 | 10 | |||||||||
| 32. | Mitch | 1 | 10 | |||||||||
| 32. | Asad | 1 | 10 | |||||||||
| Melissa | .1 | .1 | .1 | 3 | ||||||||
| Maryam Khan | .1 | .1 | 2 | |||||||||
| Kara Wickens | .1 | .1 | 2 | |||||||||
| Suzanne Dalgleish | .1 | .1 | 2 | |||||||||
| Sunny | .1 | 1 | ||||||||||
| Oline Ali | .1 | 1 | ||||||||||
| Leanne Hord | .1 | 1 | ||||||||||
| Renato Dubbs | .1 | 1 | ||||||||||
| Holly J. | .1 | 1 | ||||||||||
| Nicole | .1 | 1 | ||||||||||
| Kevin | .1 | 1 | ||||||||||
| Sarah Veniot | .1 | 1 | ||||||||||
| Dan Chick | .1 | 1 | ||||||||||
| Ben Harrison | .1 | 1 | ||||||||||
| Kaylee Payne | .1 | 1 | ||||||||||
| Stacey Sprowl | .1 | 1 | ||||||||||
| Vicky | .1 | 1 | ||||||||||
| Adam Warchoylk | .1 | 1 |
1 point for slamming,
2 for making it to the second round,
3 for placing 3rd,
4 for placing 2nd,
5 for winning the slam.
.1 points for attending a workshop.
2011-2012 Standings
| Name | Scores | July | August | Sept | Oct | Nov | Dec | Jan | Feb | March | top 2 scores | Points | hybrid rank | Finals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *Holly# | 27.45/28.15/27.9/27.35 | 5 | 5 | 5 | 5 | 5605 | 200 | 1 | 561 | |||||
| *Dana# | 27.2/26.4/26.4/24.1/26.65 | 5 | 3 | 3 | 1 | 4.1 | 5385 | 161 | 2 | |||||
| Ben McCabe# | 26.7/25.0/24.7/27.15/24.6 | 2 | 1 | 1 | 2 | 4 | 2 | 5385 | 120 | 3 | 521 | |||
| Jaded# | 23.9/26.75/25.5/25.7/22.6/25.65/24.9 | 1 | 4.1 | 1 | 2 | 2 | 2 | 2 | 2 | 5245 | 161 | 4 | 490 | |
| *Jenny Smart# | 26.4/25.7/27.5 | 3 | .1 | 2.1 | 5.1 | 5390 | 103 | 5 | ||||||
| Bryton# | 26.9/27.05/20.9/9.6 | 4 | .1 | 3 | .1 | .1 | .1 | 1.1 | 1.1 | .1 | 5395 | 97 | 6 | 513 |
| Jake# | 26/21.7/25.3/25.5/25.5/23.7 | 2 | 1.1 | 2 | 2.1 | 1.1 | 2.1 | .1 | 1.1 | .1 | 5150 | 117 | 7 | 502 |
| Melissa# | 25.9/27.35/24.1 | 1 | .1 | 4 | .1 | 1.1 | .1 | .1 | .1 | 1.1 | 5325 | 66 | 8 | 527 |
| Inali# | 25.2/26.3/23.2/22.8 | 1 | 2.1 | 1.1 | 1.1 | .1 | 1.1 | 5150 | 65 | 9 | 522 | |||
| Matthew Dryden# | 25.7/25.6/22.9 | 2.1 | 3.1 | 1.1 | 5130 | 63 | 10 | 544 | ||||||
| BoGus# | 25.5/23.5/26.3/23.6 | 1 | 1 | 1 | 3 | 1 | 5180 | 60 | 11 | 508 | ||||
| nik# | 24.85/23.5/20.5/25.2 | 2 | 1.1 | 1 | 2 | .1 | 5005 | 62 | 12 | |||||
| Ted O.# | 25.7/25.2 | 2 | 3 | 5090 | 50 | 13 | 522 | |||||||
| Sarah SW# | 21.6/25.7/25.2 | 1 | 3 | 1 | 5090 | 50 | 14 | |||||||
| Clayton# | 23.4/23.65/23.1/23.0/19 | 1.1 | 2 | 1.1 | 1 | 1 | 4705 | 62 | 15 | |||||
| Stephanie M.# | 24.6/23.8 | 1 | 2 | 4840 | 30 | 16 | ||||||||
| Carrie# | 23.8/25.6 | 1.1 | 1 | 4940 | 21 | 17 | ||||||||
| Vincent# | 21.5/22.1/20.9 | 1 | 1 | 1.1 | 4360 | 31 | 18 | |||||||
| Elliot Noah Kane# | 22.7 | 1 | 1 | 4540 | 20 | 19 | ||||||||
| Cathy P. | 5.1 | 51 | 25 | |||||||||||
| Dan | 28.65 | 5 | 50 | 26 | ||||||||||
| Lex Leosis | 26.2 | 5 | 50 | 27 | ||||||||||
| Dylan | 27.0 | 4.1 | 41 | 28 | ||||||||||
| Noah | 4 | 40 | 29 | |||||||||||
| Ali Pow | 26.25 | 4 | 40 | 30 | ||||||||||
| Subash Santosh | 3 | 30 | 31 | |||||||||||
| Jillian | 26.0 | 2 | 20 | 32 | ||||||||||
| Erica | 25.05 | 2 | 20 | 33 | ||||||||||
| Victoria | 22.3 | 1 | 20 | 34 | ||||||||||
| Justin | 20.85 | 2 | 20 | 35 | ||||||||||
| Lisa Lanthier | 24.4 | .1 | 1 | 11 | 36 | |||||||||
| Matt Goddard | 20.4 | 1 | .1 | 11 | 37 | |||||||||
| Fiona | 24.9 | 1 | 10 | 38 | ||||||||||
| Basil Sage | 24.5 | 1 | 10 | 39 | ||||||||||
| Tony | 24.2 | 1 | 10 | 40 | ||||||||||
| Kiera | 24.2 | 1 | 10 | 41 | ||||||||||
| Danielle | 24.0 | 1 | 10 | 42 | ||||||||||
| Sean | 23.9 | 1 | 10 | 43 | ||||||||||
| Victoria | 22.3 | 1 | 10 | 44 | ||||||||||
| Rachel Rensby | 22.2 | 1 | 10 | 45 | ||||||||||
| Jay Macdonald | 22.1 | 1 | 10 | 46 | ||||||||||
| Sean "Soliloquy" Gillmore | 20.9 | 1 | 10 | 47 | ||||||||||
| Dan Cherry | 19.7 | 1 | 10 | 48 |
1 point for slamming,
2 for making it to the second round,
3 for placing 3rd,
4 for placing 2nd,
5 for winning the slam.
.1 points for attending a workshop.
2010-2011 Standings
| Name | Sept | Oct | Nov | Dec | Jan | Feb | March | April | Overall | May | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amy* | 28.25 | 28.3 | |||||||||||||
| Colton | 28.15 | 28.2 | |||||||||||||
| Sarah CE Star* | 27.55 | 27.6 | |||||||||||||
| BoGus | 27.5 | 27.5 | |||||||||||||
| Lenga* | 27.45 | 27.5 | |||||||||||||
| Ben McCabe* | 27.0 | 27.9 | 25.65 | 27.5 | |||||||||||
| Elyse | 27.4 | 27.4 | |||||||||||||
| Truth Is...* | 27.25 | 27.3 | |||||||||||||
| Lip Balm | 27.1 | 27.1 | |||||||||||||
| Kyra | 27.0 | 27.0 | |||||||||||||
| Dana* | 25.7 | 27.65 | 26.25 | 27.6 | 25.55 | 26.8 | |||||||||
| Noah | 26.8 | 26.8 | |||||||||||||
| Jade* | 26.5 | 26.5 | |||||||||||||
| Liz Grey | 26.35 | 26.4 | |||||||||||||
| Jaded## | 25.9 | 27.5 | 23.2 | 25.2 | 26.75 | 26.1 | 26.3 | ||||||||
| Oskar Nubarski | 25.9 | 25.9 | |||||||||||||
| Jake# | 26.65 | 24.65 | 25.7 | ||||||||||||
| Steff | 25.6 | 25.6 | |||||||||||||
| Basil Sage# | 28.1 | 22.4 | 25.5 | ||||||||||||
| Victoria | 25.4 | 25.4 | |||||||||||||
| Kelsey | 25 | 25 | |||||||||||||
| Melissa# | 26.3 | 23.5 | 24.9 | ||||||||||||
| Richard## | 24.9 | 24.6 | 23 | 24.8 | |||||||||||
| K-Denardo | 24.8 | 24.8 | |||||||||||||
| Bryton## | 24.3 | 25.3 | 22.6 | 24.8 | |||||||||||
| Jenny Smart* | 21.9 | 27.5 | 24.7 | ||||||||||||
| Meek | 24.7 | 24.7 | |||||||||||||
| Bryce | 24.6 | 24.6 | |||||||||||||
| Taniqua# | 26 | 23 | 24.5 | ||||||||||||
| Irving Chestnut# | 25.3 | 23.6 | 24.5 | ||||||||||||
| Carly | 23.85 | 23.9 | |||||||||||||
| Holly | 23.6 | 23.6 | |||||||||||||
| Ghetto# | 21.9 | 24.8 | 23.4 | ||||||||||||
| Kirk | 23.2 | 23.2 | |||||||||||||
| Jessica## | 22.4 | 18.1 | 22.0 | 22.4 | |||||||||||
| Maggie | 21.6 | 21.6 | |||||||||||||
| Marrissa# | 24.1 | 18.4 | 26.2 | 21.3 | |||||||||||
| Vincent | 21.0 | 21 | |||||||||||||
| Crystal Wolf | 20.4 | 20.4 | |||||||||||||
| Kieran | 18.9 | 18.9 | |||||||||||||
| Bridget Burns | 18.8 | 18.8 | |||||||||||||
| 18.5 | 18.5 | ||||||||||||||
Positions for finals are determined 2 ways:
1. Anyone who has won a slam has an automatic spot, assuming that they are available to be on the team.
2. Remaining positions will be filled by the top-scoring poets who have competed more than once. Poets who have competed more than twice have their lowest score dropped when determining standings. [table "5" not found /]






