2011-2012 Standings
| Name | Scores | July | August | Sept | Oct | Nov | Dec | Jan | March | Feb | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holly# | 27.45/28.15/27.9/27.35 | 5 | 5 | 5 | 5 | 200 | |||||||||||
| Jaded# | 23.9/26.75/25.5/25.7/22.6 | 1 | 4.1 | 1 | 2 | 2 | 2 | 121 | |||||||||
| Dana# | 27.2/26.4/26.4 | 5 | 3 | 3 | 110 | ||||||||||||
| Jake# | 26/21.7/25.3/25.5/25.5 | 2 | 1.1 | 2 | 2.1 | 1.1 | 2.1 | .1 | 105 | ||||||||
| Ben McCabe# | 26.7/25.0/24.7/27.15 | 2 | 1 | 1 | 2 | 4 | 100 | ||||||||||
| Bryton# | 26.9/27.05/20.9 | 4 | .1 | 3 | .1 | .1 | .1 | 1.1 | 85 | ||||||||
| Melissa# | 25.9/27.35 | 1 | .1 | 4 | .1 | 1.1 | .1 | .1 | 65 | ||||||||
| Clayton# | 23.4/23.65/23.1/23.0/19 | 1.1 | 2 | 1.1 | 1 | 1 | 62 | ||||||||||
| Inali# | 25.2/26.3/23.2 | 1 | 2.1 | 1.1 | 1.1 | .1 | 54 | ||||||||||
| Matthew Dryden# | 25.7/25.6 | 2.1 | 3.1 | 52 | |||||||||||||
| Jenny Smart# | 26.4/25.7 | 3 | .1 | 2.1 | 52 | ||||||||||||
| Cathy P. | 5.1 | 51 | |||||||||||||||
| Lex Leosis | 26.2 | 5 | 50 | ||||||||||||||
| nik# | 24.85/23.5/20.5 | 2 | 1.1 | 1 | 41 | ||||||||||||
| Sarah SW# | 21.6/25.7 | 1 | 3 | 40 | |||||||||||||
| Ali Pow | 26.25 | 4 | 40 | ||||||||||||||
| Noah | 4 | 40 | |||||||||||||||
| Vincent# | 21.5/22.1/20.9 | 1 | 1 | 1.1 | 31 | ||||||||||||
| Subash Santosh | 3 | 30 | |||||||||||||||
| Stephanie M.# | 24.6/48.3 | 1 | 2 | 30 | |||||||||||||
| BoGus# | 25.5/23.5 | 1 | 1 | 1 | 30 | ||||||||||||
| Carrie# | 23.8/25.6 | 1.1 | 1 | 21 | |||||||||||||
| Elliot Noah Kane# | 22.7 | 1 | 1 | 20 | |||||||||||||
| Justin | 20.85 | 2 | 20 | ||||||||||||||
| Jillian | 26.0 | 2 | 20 | ||||||||||||||
| Matt Goddard | 20.4 | 1 | .1 | 11 | |||||||||||||
| Basil Sage | 24.5 | 1 | 10 | ||||||||||||||
| Sean "Soliloquy" Gillmore | 20.9 | 1 | 10 | ||||||||||||||
| Victoria | 1 | 10 | |||||||||||||||
| Dan Cherry | 19.7 | 1 | 10 | ||||||||||||||
| Danielle | 24.0 | 1 | 10 | ||||||||||||||
| Fiona | 24.9 | 1 | 10 | ||||||||||||||
| Sean | 23.9 | 1 | 10 | ||||||||||||||
| Tony | 24.2 | 1 | 10 | ||||||||||||||
| Kiera | 24.2 | 1 | 10 | ||||||||||||||
| Kelly | .1 | .1 | 2 | ||||||||||||||
1 point for slamming,
2 for making it to the second round,
3 for placing 3rd,
4 for placing 2nd,
5 for winning the slam.
.1 points for attending a workshop.
2010-2011 Standings
| Name | Sept | Oct | Nov | Dec | Jan | Feb | March | April | Overall | May | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amy* | 28.25 | 28.3 | |||||||||||||
| Colton | 28.15 | 28.2 | |||||||||||||
| Sarah CE Star* | 27.55 | 27.6 | |||||||||||||
| BoGus | 27.5 | 27.5 | |||||||||||||
| Lenga* | 27.45 | 27.5 | |||||||||||||
| Ben McCabe* | 27.0 | 27.9 | 25.65 | 27.5 | |||||||||||
| Elyse | 27.4 | 27.4 | |||||||||||||
| Truth Is...* | 27.25 | 27.3 | |||||||||||||
| Lip Balm | 27.1 | 27.1 | |||||||||||||
| Kyra | 27.0 | 27.0 | |||||||||||||
| Dana* | 25.7 | 27.65 | 26.25 | 27.6 | 25.55 | 26.8 | |||||||||
| Noah | 26.8 | 26.8 | |||||||||||||
| Jade* | 26.5 | 26.5 | |||||||||||||
| Liz Grey | 26.35 | 26.4 | |||||||||||||
| Jaded## | 25.9 | 27.5 | 23.2 | 25.2 | 26.75 | 26.1 | 26.3 | ||||||||
| Oskar Nubarski | 25.9 | 25.9 | |||||||||||||
| Jake# | 26.65 | 24.65 | 25.7 | ||||||||||||
| Steff | 25.6 | 25.6 | |||||||||||||
| Basil Sage# | 28.1 | 22.4 | 25.5 | ||||||||||||
| Victoria | 25.4 | 25.4 | |||||||||||||
| Kelsey | 25 | 25 | |||||||||||||
| Melissa# | 26.3 | 23.5 | 24.9 | ||||||||||||
| Richard## | 24.9 | 24.6 | 23 | 24.8 | |||||||||||
| K-Denardo | 24.8 | 24.8 | |||||||||||||
| Bryton## | 24.3 | 25.3 | 22.6 | 24.8 | |||||||||||
| Jenny Smart* | 21.9 | 27.5 | 24.7 | ||||||||||||
| Meek | 24.7 | 24.7 | |||||||||||||
| Bryce | 24.6 | 24.6 | |||||||||||||
| Taniqua# | 26 | 23 | 24.5 | ||||||||||||
| Irving Chestnut# | 25.3 | 23.6 | 24.5 | ||||||||||||
| Carly | 23.85 | 23.9 | |||||||||||||
| Holly | 23.6 | 23.6 | |||||||||||||
| Ghetto# | 21.9 | 24.8 | 23.4 | ||||||||||||
| Kirk | 23.2 | 23.2 | |||||||||||||
| Jessica## | 22.4 | 18.1 | 22.0 | 22.4 | |||||||||||
| Maggie | 21.6 | 21.6 | |||||||||||||
| Marrissa# | 24.1 | 18.4 | 26.2 | 21.3 | |||||||||||
| Vincent | 21.0 | 21 | |||||||||||||
| Crystal Wolf | 20.4 | 20.4 | |||||||||||||
| Kieran | 18.9 | 18.9 | |||||||||||||
| Bridget Burns | 18.8 | 18.8 | |||||||||||||
| 18.5 | 18.5 | ||||||||||||||
Positions for finals are determined 2 ways:
1. Anyone who has won a slam has an automatic spot, assuming that they are available to be on the team.
2. Remaining positions will be filled by the top-scoring poets who have competed more than once. Poets who have competed more than twice have their lowest score dropped when determining standings. [table "5" not found /]






